Product Details
+
Accurate PV Performance Measurement
The Solmetric line of PV Analyzer I-V curve tracers are widely used in Commissioning, Auditing, O&M, and Troubleshooting of PV systems. Features include:
- Best accuracy
- Highest measurement throughput (# I-V measurements per hour)
- Largest display with best array troubleshooting features
- Database of 70,000 PV modules
- Measures up to 1500V at 30A
- 300 foot wireless sensor range
PVA models Specifications
PVA-1500V4 | HE Upgrade * | ||||
---|---|---|---|---|---|
Voltage Range (Voc) | 20 to 1000V DC | 20 to 1500V DC | |||
Voltage Accuracy | /-0.5% /-0.25V | ||||
Current Accuracy | /-0.5% /-40mA | ||||
I-V Trace Points | 100 or 500 | ||||
I-V Sweep Duration | 0.05 to 2s, typically 0.2s for PV strings | ||||
Maximum Current | |||||
Module Eff <19% | 30A DC | ||||
Module Eff ≥19% | 10A DC ** | 30A DC | |||
Measurement Throughput | |||||
Sweep-to-Sweep Delay (@Voc<1350V) | <18 seconds | <9 seconds | |||
Max # Sweeps per Hour (@Voc=1350V) | 200 | 400 | |||
Max PV Megawatts measured per hour *** | 2.6 MW/hr | 3.5 MW/hr | |||
Thermal Capacity--# I-V measurements before PVA must cool-down *** | |||||
77°F ambient, 18s sweep-to-sweep delay | 800 | unlimited | |||
77°F ambient, 9s sweep-to-sweep delay | N/A | unlimited | |||
113°F ambient, 18s sweep-to-sweep delay | 225 | 450 | |||
113°F ambient, 9s sweep-to-sweep delay | N/A | 330 | |||
Irradiance Accuracy | /-2% (typical) | ||||
Wireless Sensor Range | 300 ft | ||||
Operating Temperature | 0 to 45°F (ambient) | ||||
I-V Unit size | 17” x 8.5” x 6” | 21” x 8.5” x 6” | |||
I-V Unit weight | 14 lbs | 16 lbs | |||
Interface to tablet or laptop | Wireless USB dongle (included) | WiFi | |||
Charging/charged LED | no | yes | |||
In-the-field firmware update-ready | no | yes |
Downloads
- .
- .
- .
- .
- .
- .